Evaluation:
Brief- I have made a website all about basketball skills and rules
Key factors and Specification
1. It is legal
2. It is year ten standard
3. I have completed it this term
4. I does not break copy right laws
5. I consulted my stakeholder
Principles of my website:
1. It is clear that this is about basketball
2. It it direct of what this is about
3. It is easy to navigate
4. It got pictures on it
5. I don't have any download link to this website
6. This website only have the skills and rules of basketball
Overall impact and effectiveness:
This website I have made is okay because it is easy to navigate it does not break the copyright laws and I have put pictures on it.
Stakeholder comment (the other 2 stakeholders are absent)
Nikko- The website was okay
Year 10 iTec
Website Design Project Mark Scheme (2010)
Brief Refinement
Beginning (Level 2) | Developing (Level 3) | Achieved (Level 4) | Merit (Level 5) | Excellence (Level 6) | |
Issue - Task 5 | |||||
Outcome for development - Task 2 | Describes the key attributes | Describes the key attributes in some detail | Explains the key attributes (say why they are important) | Key attributes are explained, and referred to in several stages of the project e.g. in evaluation of work | |
Stakeholders - Task 2 - Task 5 | Stakeholders are identified | Progress is informed by stakeholder feedback | Evaluation of work is informed by stakeholder feedback, which is detailed. | ||
Specifications - Task 2 | No specifications listed | Personal and some website design specifications are listed | Personal, golden rules of web design, and principles of good web design are listed | Personal, golden rules of web design, and principles of good web design are listed in detail. |
Planning for practice
Beginning (Level 2) | Developing (Level 3) | Achieved (Level 4) | Merit (Level 5) | Excellence (Level 6) | |
Brief - Task 2 - Task 4 - Task 5 | Initial brief describes the outcome of the project | Initial brief is added to in the brief development. | Final brief shows extensive detail, and explains the project outcome | ||
Research and market evaluation - Task 3 | Examines similar existing websites | Examines existing websites and surveys potential audience | Evaluates existing websites and surveys potential audience | Evaluates existing websites (determines if it is successful or not) and surveys potential audience to gain relevant information | |
Revisit / review | Does not record the majority of lessons as a post on the blog | Records work for most lessons as a blog post | Evaluates work for most lessons as a blog post | Evaluates in detail work for most lessons as a blog post | |
Stakeholder interaction | Interacts with stakeholders | Plans how stakeholders will be accessed | Plans stakeholder access, and interacts in a detailed and successful manner (e.g. surveys, blog comments etc.) |
Outcome development and Evaluation
<!--[if !supportLists]-->- <!--[endif]-->Task 6 <!--[if !supportLists]-->- <!--[endif]-->Task 7 | Beginning (Level 2) | Developing (Level 3) | Achieved (Level 4) | Merit (Level 5) | Excellence (Level 6) |
Researches outcomes | No research | Research into existing sites | Research and evaluation of existing sites | Gained stakeholder feedback to website idea | |
Communicates design ideas | No concept designs | one concept design | Several concept designs | Several detailed concept designs, and a web map | Detailed concept designs, and adapted final design based on stakeholder feedback |
Evaluates design ideas | No evaluation | Some stakeholder feedback | Detailed stakeholder feedback | Stakeholder feedback and self evaluation | |
Testing, and development of design ideas | No testing of website or final concept design | One of either testing of website, or final design concept | Website tested in Explorer, and final design concept shown | Final concept design shows development from stakeholder feedback | Progress / changes made from testing of website are detailed |
Final outcome and evaluation | No evaluation | Website evaluated in brief | Website evaluated against brief | Website evaluated against key features / specifications | Use stakeholders feedback to evaluate fitness for purpose against brief specifications |
Sharepoint skills
Beginning (Level 2) | Developing (Level 3) | Achieved (Level 4) | Merit (Level 5) | Excellence (Level 6) | |
Ability to use Sharepoint designer | Can do basic things like change the background colour, put a title in | Can add text, images and arrange them | Can add images, text and other features like buttons | Multiple pages, hyperlinks, organised structure | Advanced features like login’s, videos and multiple linked and completed pages. |
Overall Grade
Beginning (Level 2) | Developing (Level 3) | Achieved (Level 4) | Merit (Level 5) | Excellence (Level 6) | |
Number of ticks in each column | tick | ||||
Overall grade |
Comment: